2015-2020, PhD Student and PostDoc
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P12, CH-4058 Basel, Switzerland
Full CVPublications
-+Cryo-EM structure of native human thyroglobulin Nature Comm. 13(1), 61 (2022) | 10 |
Identification of a Dps contamination in Mitomycin-C-induced expression of Colicin Ia Biochim. Biophys. Acta Biomembr. 1863(7), 183607 (2021) | 9 |
Single particle analysis for high resolution 2D electron crystallography Methods in Mol. Biology. 2215, 267-284 (2021) | 8 |
Structural basis of Focal Adhesion Kinase activation on lipid membranes EMBO J. 39(e104743), (2020) | 7 |
High-resolution cryo-EM structure of urease from the pathogen Yersinia enterocolitica Nature Commun. 11, 5101 (2020) | 6 |
Microfluidic protein isolation and sample preparation for high resolution cryo-EM PNAS 116(30), 15007-15012 (2019) | 5 |
Retrieving high-resolution information from disordered 2D crystals by single particle cryo-EM Nature Communications 10(1), 1722 (2019) | 4 |
Journal of Structural Biology 203(2), 120-134 (2018) | 3 |
MRCZ – A file format for cryo-TEM data with fast compression J. Struct. Biol. 201(3), 252-257 (2018) | 2 |
Focus: The interface between data collection and data processing in cryo-EM J. Struct. Biol. 198(2), 124-133 (2017) | 1 |
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P12, CH-4058 Basel, Switzerland
Full CV